diff options
author | Jaron Kent-Dobias <jaron@kent-dobias.com> | 2025-02-07 16:46:53 -0300 |
---|---|---|
committer | Jaron Kent-Dobias <jaron@kent-dobias.com> | 2025-02-07 16:46:53 -0300 |
commit | 123f2dc238f77ae0add108483b62f7f28e5f8a01 (patch) | |
tree | 10383a9f0799af9f153fc080e87889defc913f3d | |
parent | 98788e2a3ad68a868ac13da3d012cf99bc3f933d (diff) | |
download | SciPostPhys_18_158-123f2dc238f77ae0add108483b62f7f28e5f8a01.tar.gz SciPostPhys_18_158-123f2dc238f77ae0add108483b62f7f28e5f8a01.tar.bz2 SciPostPhys_18_158-123f2dc238f77ae0add108483b62f7f28e5f8a01.zip |
Change addressing report #1, first comment/typo
Removed duplicate word.
-rw-r--r-- | topology.tex | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/topology.tex b/topology.tex index 47a6588..965df01 100644 --- a/topology.tex +++ b/topology.tex @@ -663,7 +663,7 @@ the threshold energy. This is perhaps unexpected, since one might imagine that where level sets of the energy break into many pieces would coincide with the largest concentration of shallow minima in the landscape. We see here that this isn't the case. -This fact mirrors another another that was made clear recently: when gradient +This fact mirrors another that was made clear recently: when gradient decent dynamics are run on these models, they will asymptotically reach an energy above the threshold energy \cite{Folena_2020_Rethinking, Folena_2021_Gradient, Folena_2023_On}. The old belief that the threshold energy |