ofs | hex dump | ascii |
---|
0000 | 25 50 44 46 2d 31 2e 33 0d 25 80 84 88 8c 90 94 98 9c a0 a4 a8 ac b0 b4 b8 bc c0 c4 c8 cc d0 d4 | %PDF-1.3.%...................... |
0020 | d8 dc e0 e4 e8 ec f0 f4 f8 fc 0d 0d 38 34 39 20 30 20 6f 62 6a 0d 3c 3c 20 2f 54 20 31 30 35 32 | ............849.0.obj.<<./T.1052 |
0040 | 33 33 35 20 2f 4c 20 31 30 36 39 34 36 38 20 2f 4c 69 6e 65 61 72 69 7a 65 64 20 31 20 2f 45 20 | 335./L.1069468./Linearized.1./E. |
0060 | 37 37 39 37 36 20 2f 4f 20 38 35 31 20 2f 48 0d 5b 20 31 32 33 36 20 39 33 36 0d 5d 20 2f 4e 20 | 77976./O.851./H.[.1236.936.]./N. |
0080 | 32 34 0d 3e 3e 0d 65 6e 64 6f 62 6a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | 24.>>.endobj.................... |
00a0 | 78 72 65 66 0d 38 34 39 20 34 34 0d 30 30 30 30 30 30 30 30 34 34 20 30 30 30 30 30 20 6e 0d 0a | xref.849.44.0000000044.00000.n.. |
00c0 | 30 30 30 30 30 30 32 31 37 32 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 32 33 32 34 20 30 | 0000002172.00000.n..0000002324.0 |
00e0 | 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 32 36 37 32 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 | 0000.n..0000002672.00000.n..0000 |
0100 | 30 30 33 39 38 34 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 35 30 39 37 20 30 30 30 30 30 | 003984.00000.n..0000005097.00000 |
0120 | 20 6e 0d 0a 30 30 30 30 30 30 36 32 35 34 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 37 35 | .n..0000006254.00000.n..00000075 |
0140 | 31 30 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 38 37 35 30 20 30 30 30 30 30 20 6e 0d 0a | 10.00000.n..0000008750.00000.n.. |
0160 | 30 30 30 30 30 30 39 37 39 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 30 35 39 36 20 30 | 0000009798.00000.n..0000010596.0 |
0180 | 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 31 34 31 33 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 | 0000.n..0000011413.00000.n..0000 |
01a0 | 30 31 31 35 38 32 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 31 36 32 33 20 30 30 30 30 30 | 011582.00000.n..0000011623.00000 |
01c0 | 20 6e 0d 0a 30 30 30 30 30 35 33 38 32 30 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 35 33 39 | .n..0000053820.00000.n..00000539 |
01e0 | 36 30 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 35 34 34 39 35 20 30 30 30 30 30 20 6e 0d 0a | 60.00000.n..0000054495.00000.n.. |
0200 | 30 30 30 30 30 35 35 32 39 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 35 35 34 38 39 20 30 | 0000055295.00000.n..0000055489.0 |
0220 | 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 35 36 31 34 32 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 | 0000.n..0000056142.00000.n..0000 |
0240 | 30 36 34 32 36 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 36 34 37 38 33 20 30 30 30 30 30 | 064265.00000.n..0000064783.00000 |
0260 | 20 6e 0d 0a 30 30 30 30 30 36 35 32 32 32 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 37 30 39 | .n..0000065222.00000.n..00000709 |
0280 | 33 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 37 31 38 33 33 20 30 30 30 30 30 20 6e 0d 0a | 38.00000.n..0000071833.00000.n.. |
02a0 | 30 30 30 30 30 37 32 32 32 31 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 37 32 34 36 32 20 30 | 0000072221.00000.n..0000072462.0 |
02c0 | 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 37 32 38 32 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 | 0000.n..0000072825.00000.n..0000 |
02e0 | 30 37 35 37 35 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 37 35 38 31 38 20 30 30 30 30 30 | 075758.00000.n..0000075818.00000 |
0300 | 20 6e 0d 0a 30 30 30 30 30 37 35 39 35 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 37 36 31 | .n..0000075956.00000.n..00000761 |
0320 | 35 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 37 36 32 39 37 20 30 30 30 30 30 20 6e 0d 0a | 58.00000.n..0000076297.00000.n.. |
0340 | 30 30 30 30 30 37 36 34 33 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 37 36 35 37 34 20 30 | 0000076435.00000.n..0000076574.0 |
0360 | 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 37 36 37 38 34 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 | 0000.n..0000076784.00000.n..0000 |
0380 | 30 37 36 39 32 33 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 37 37 31 34 32 20 30 30 30 30 30 | 076923.00000.n..0000077142.00000 |
03a0 | 20 6e 0d 0a 30 30 30 30 30 37 37 32 38 31 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 37 37 34 | .n..0000077281.00000.n..00000774 |
03c0 | 32 30 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 37 37 35 35 39 20 30 30 30 30 30 20 6e 0d 0a | 20.00000.n..0000077559.00000.n.. |
03e0 | 30 30 30 30 30 37 37 36 39 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 37 37 38 33 38 20 30 | 0000077698.00000.n..0000077838.0 |
0400 | 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 31 32 33 36 20 30 30 30 30 30 20 6e 0d 0a 74 72 61 69 | 0000.n..0000001236.00000.n..trai |
0420 | 6c 65 72 0d 0d 3c 3c 20 2f 53 69 7a 65 20 38 39 33 20 2f 50 72 65 76 20 31 30 35 32 33 32 35 20 | ler..<<./Size.893./Prev.1052325. |
0440 | 2f 49 6e 66 6f 20 38 31 30 20 30 20 52 20 2f 49 44 0d 5b 20 3c 63 61 31 34 39 38 66 65 30 33 63 | /Info.810.0.R./ID.[.<ca1498fe03c |
0460 | 63 62 35 34 35 35 37 35 33 61 64 32 31 64 37 66 31 31 61 64 34 3e 20 3c 33 37 34 36 37 39 37 36 | cb5455753ad21d7f11ad4>.<37467976 |
0480 | 37 61 62 61 36 64 35 36 30 37 61 61 62 32 64 33 65 35 38 36 61 66 64 34 3e 0d 5d 20 2f 52 6f 6f | 7aba6d5607aab2d3e586afd4>.]./Roo |
04a0 | 74 20 38 35 30 20 30 20 52 0d 3e 3e 0d 73 74 61 72 74 78 72 65 66 0d 30 0d 25 25 45 4f 46 0d 0a | t.850.0.R.>>.startxref.0.%%EOF.. |
04c0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0d 38 39 32 20 30 20 6f 62 6a 0d 3c 3c | ....................892.0.obj.<< |
04e0 | 20 2f 53 20 38 39 33 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 20 2f 45 20 | ./S.893./Filter./FlateDecode./E. |
0500 | 31 31 39 36 20 2f 49 20 31 32 31 32 20 2f 4c 65 6e 67 74 68 20 38 33 31 20 2f 54 20 31 31 32 34 | 1196./I.1212./Length.831./T.1124 |
0520 | 0d 3e 3e 0d 73 74 72 65 61 6d 0a 78 9c 63 60 60 60 61 60 60 cd 61 60 63 60 e0 59 cc 20 cc 80 00 | .>>.stream.x.c```a``.a`c`.Y..... |
0540 | c2 40 31 76 20 cd 38 25 61 ba 06 33 8b aa e0 11 99 20 17 59 21 26 0e 8d 89 ca 31 0e a6 3f 18 18 | .@1v..8%a..3.......Y!&....1..?.. |
0560 | f8 6e 1c 70 10 61 53 f5 b6 4d 10 57 63 89 7f 30 7f 02 ef 6c 26 ae 0f 0e 47 38 4a b8 d7 59 48 ac | .n.p.aS..M.Wc..0...l&...G8J..YH. |
0580 | 67 5e 11 29 e8 21 a0 c3 f8 c2 41 ab 8f f5 46 e3 ca 03 62 1a 8c 4c 41 5d 9d 3a 5d 5d 1a db 2c 75 | g^.).!....A...F...b..LA].:]]..,u |
05a0 | 16 ae 7c 7b 5a e3 74 d0 ca a8 83 87 4f 08 aa f8 2c ba 7a fa 86 94 8c 4d a3 e8 ea e9 1b 4c 32 a3 | ..|{Z.t.....O...,.z....M.....L2. |
05c0 | 8e 6a cd d8 94 66 51 c9 a4 d2 39 25 e3 ea e6 72 be 58 eb a4 93 b3 dd d6 b6 f3 2b b8 ac 4c 7a c6 | .j...fQ...9%...r.X........+..Lz. |
05e0 | b3 a7 ea e7 1f 0e 83 85 47 ba 3c 66 3a 07 ce d8 94 2e e7 32 33 e8 96 69 0e 50 83 aa b7 b8 41 ea | ........G.<f:......23..i.P....A. |
0600 | e3 eb e7 1f f8 cc b6 aa 85 29 09 c9 34 4c 39 67 d3 69 b4 74 4b d6 8d 82 4f 2c 5e d3 f4 12 4e 1f | .........)..4L9g.i.tK...O,^...N. |
0620 | 5f 3f ff 40 33 97 8c c7 92 ce 29 26 77 0f 4f f7 bb 81 d5 14 c7 56 3e 95 a8 52 ad 6b eb 80 a6 f8 | _?.@3.....)&w.O......V>..R.k.... |
0640 | 44 1a 67 5c dd f0 f0 09 c7 54 9d 98 83 d3 fb e3 ed 1b d9 44 2c 26 66 5e 59 1d b5 53 29 95 37 22 | D.g\.....T.........D,&f^Y..S).7" |
0660 | ef e1 e9 e5 39 91 c6 fd 4a 3e 2b 73 a5 b6 01 bd 22 b4 b4 7b 86 d1 c7 d7 cf 3f 28 1c 6a 17 d2 04 | ....9...J>+s...."..{.....?(.j... |
0680 | 2a 71 4b 3a 39 a7 52 28 d5 1b cd 14 a3 9c 97 5f 60 4a 88 30 25 12 bf 12 5d ab a9 d9 e1 2a 3e 0b | *qK:9.R(......._`J.0%...]....*>. |
06a0 | 57 fb e0 35 25 70 09 c4 d3 69 17 57 27 02 23 40 2b 62 67 b3 be dc be 7a 26 1e 8d 42 a5 49 6a 01 | W..5%p...i.W'.#@+bg....z&..B.Ij. |
06c0 | 97 c5 7c de de d9 5d f5 07 8b 73 91 3d 4d 84 8f 02 97 1c 9d 6c d6 1b cd 27 e7 d0 19 74 f4 8c 64 | ..|...]...s.=M......l...'...t..d |
06e0 | c5 d7 cf 3f 58 e0 41 8e cd f6 cb 2b c3 b6 16 b9 9c 92 da 44 5c ac 44 48 ef 28 7a 79 1b b7 73 91 | ...?X.A....+.......D\.DH.(zy..s. |
0700 | dd 92 00 0d ba ed 45 6f 5f 7f 7c e2 39 55 77 71 d8 e1 f6 09 4a 21 1b 8b d9 e2 6c 6b fe b1 9c dc | ......Eo_.|.9Uwq....J!....lk.... |
0720 | bc fc 02 34 4d 98 66 76 ab 15 62 51 22 11 f0 c8 15 18 ba cb 74 66 f6 01 7d 04 34 93 81 ec dc 00 | ...4M.fv..bQ".......tf..}.4..... |
0740 | cc 5b ba 0c 7c 85 bf 80 99 4c 13 88 13 c1 d9 4e 93 41 80 d1 98 e5 3b 8b 01 4b 0c cb 7e 96 f5 cc | .[..|....L.....N.A....;..K..~... |
0760 | ef 99 be 32 73 30 34 30 30 2c 59 c3 90 cc f8 8e e9 3b c3 4c a6 14 f9 49 8c 77 19 fb c4 b4 99 c3 | ...2s0400,Y......;.L...I.w...... |
0780 | 18 a3 19 4e 30 3a 71 fb 00 b3 6b 22 c3 42 86 24 20 99 c4 b0 12 88 37 01 31 04 26 03 31 83 7b 0f | ...N0:q...k".B.$......7.1.&.1.{. |
07a0 | 43 08 e3 3b 86 5a 06 19 86 3d 8c a9 8c 37 18 eb 24 9c 18 56 30 fc 66 99 c1 28 c0 c8 c6 a0 c0 70 | C..;.Z...=...7..$..V0.f..(.....p |
07c0 | 8a a9 8d f9 36 a3 13 a3 30 63 13 db 54 46 73 46 7b a6 a5 cc a2 5c 35 0c f3 18 ce 33 8a 32 68 31 | ....6...0c..TFsF{....\5....3.2h1 |
07e0 | 1c 62 51 65 58 c4 c8 ce a0 c8 b0 97 e9 26 43 02 e3 6b 86 0e 86 1f 0c 12 0c 5b 18 5e 30 cc 65 58 | .bQeX........&C..k.......[.^0.eX |
0800 | c5 30 91 a1 1b c8 17 03 ba a6 98 61 1b 03 2a 60 d6 66 e0 5f 5f 01 64 48 80 78 8c b9 0c 5c 20 0a | .0.........a..*`.f.__.dH.x...\.. |
0820 | 2c e3 cc c0 ff e5 09 90 c1 04 44 76 b2 9d 01 0c 8f 12 a2 7e 1c b4 8f 97 14 dd 78 2c 4b fa 0e 67 | ,.........Dv.......~......x,K..g |
0840 | 7a fa b3 a5 1f 67 84 4b 7c d7 39 01 d4 92 ca c0 af 31 1b 48 1f 64 60 68 9a 02 d4 ad c5 c0 bf 96 | z....g.K|.9......1.H.d`h........ |
0860 | 07 62 16 53 0e 00 75 8f c1 63 0d 65 6e 64 73 74 72 65 61 6d 0d 65 6e 64 6f 62 6a 0d 38 35 30 20 | .b.S..u..c.endstream.endobj.850. |
0880 | 30 20 6f 62 6a 0d 3c 3c 20 2f 4e 61 6d 65 73 20 38 34 37 20 30 20 52 20 2f 54 79 70 65 20 2f 43 | 0.obj.<<./Names.847.0.R./Type./C |
08a0 | 61 74 61 6c 6f 67 20 2f 4a 54 20 38 33 37 20 30 20 52 20 2f 4f 70 65 6e 41 63 74 69 6f 6e 0d 5b | atalog./JT.837.0.R./OpenAction.[ |
08c0 | 20 38 35 31 20 30 20 52 20 2f 46 69 74 48 20 37 39 32 0d 5d 20 2f 4d 65 74 61 64 61 74 61 20 38 | .851.0.R./FitH.792.]./Metadata.8 |
08e0 | 34 38 20 30 20 52 20 2f 50 61 67 65 4d 6f 64 65 20 2f 55 73 65 72 4e 6f 6e 65 20 2f 50 61 67 65 | 48.0.R./PageMode./UserNone./Page |
0900 | 73 20 38 30 36 20 30 20 52 0d 3e 3e 0d 65 6e 64 6f 62 6a 0d 38 35 31 20 30 20 6f 62 6a 0d 3c 3c | s.806.0.R.>>.endobj.851.0.obj.<< |
0920 | 20 2f 54 79 70 65 20 2f 50 61 67 65 20 2f 43 6f 6e 74 65 6e 74 73 0d 5b 20 38 35 32 20 30 20 52 | ./Type./Page./Contents.[.852.0.R |
0940 | 20 38 35 33 20 30 20 52 20 38 35 34 20 30 20 52 20 38 35 35 20 30 20 52 20 38 35 36 20 30 20 52 | .853.0.R.854.0.R.855.0.R.856.0.R |
