| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| efficiency-work | partial completion of more modular energy and bond probabilies | Jaron Kent-Dobias | 6 years | |
| master | Thesis work. | Jaron Kent-Dobias | 5 years | |
| Age | Commit message | Author | ||
| 2019-09-03 | partial completion of more modular energy and bond probabiliesefficiency-work | Jaron Kent-Dobias | ||
| 2019-08-14 | fixed bugs in Ising, p for bonds pre-computed | Jaron Kent-Dobias | ||
| 2019-07-31 | now recording number of samples and the full correlation function | Jaron Kent-Dobias | ||
| 2019-07-31 | made the time multiplier a variable | Jaron Kent-Dobias | ||
| 2019-07-31 | added another qualification for finishing to minimze bias | Jaron Kent-Dobias | ||
| 2019-07-30 | added measurement tools | Jaron Kent-Dobias | ||
| 2019-07-26 | split into different files, added command line interface, and implemented har... | Jaron Kent-Dobias | ||
| 2019-07-26 | initial commit | Jaron Kent-Dobias | ||
| Clone | ||||
| https://git.kent-dobias.com/research/wolff/code/space_wolff | ||||
