summaryrefslogtreecommitdiff
path: root/data/correlation-times/ising-3d.dat
diff options
context:
space:
mode:
authorJaron Kent-Dobias <jaron@kent-dobias.com>2018-09-25 21:26:26 -0400
committerJaron Kent-Dobias <jaron@kent-dobias.com>2018-09-25 21:26:26 -0400
commit8c24143d635e9972d2a59cca121e791343fa0aba (patch)
tree6f1ceb98aee81d004d708ee572532779cc193955 /data/correlation-times/ising-3d.dat
parent75423a60b13d8edcf4d05b6d8c3c55af33cf32a9 (diff)
downloadPRE_98_063306-8c24143d635e9972d2a59cca121e791343fa0aba.tar.gz
PRE_98_063306-8c24143d635e9972d2a59cca121e791343fa0aba.tar.bz2
PRE_98_063306-8c24143d635e9972d2a59cca121e791343fa0aba.zip
added new data
Diffstat (limited to 'data/correlation-times/ising-3d.dat')
-rw-r--r--data/correlation-times/ising-3d.dat30
1 files changed, 15 insertions, 15 deletions
diff --git a/data/correlation-times/ising-3d.dat b/data/correlation-times/ising-3d.dat
index e036f77..c4454ad 100644
--- a/data/correlation-times/ising-3d.dat
+++ b/data/correlation-times/ising-3d.dat
@@ -10,19 +10,19 @@ L T H S dS t dt
4 4.511527855977594 0.001 21.19904096764347 0.000979830872844546 2.832691063916244 0.0007586844749047517
4 4.511527855977594 0.00316228 21.20036226419414 0.000979847458358717 2.832627038196942 0.0007586673267872434
4 4.511527855977594 0.01 21.23328013354701 0.000980568700562535 2.831946976636706 0.0007584851847406567
-4 4.511527855977594 0.0316228 21.55303044566545 0.000802912485832365 2.825635174122215 0.0007567946839171079
-4 4.511527855977594 0.1 24.22297397588522 0.000925038544004286 2.781323252011655 0.0007449265463052386
-4 4.511527855977594 0.316228 34.15173596369534 0.001540324029875787 2.171749748641381 0.0005584131632362404
-4 4.511527855977594 1. 47.31020877903836 0.001965975851833572 1.411037141102529 0.0002993950480757816
-4 4.511527855977594 3.16228 59.10379042409509 0.002405210984236095 1.092583525658481 0.0002021006040351896
-4 4.511527855977594 10. 63.78975766522601 0.002587465911400978 1.003901205806329 0.0001856965946496736
+4 4.511527855977594 0.0316228 21.55303044566545 0.000987586429514657 2.825635174122215 0.0007567946839171079
+4 4.511527855977594 0.1 24.22297397588522 0.00103158444633128 2.781323252011655 0.0007449265463052386
+4 4.511527855977594 0.316228 34.15173596369534 0.001064612423048197 2.171749748641381 0.0005584131632362404
+4 4.511527855977594 1. 47.31020877903836 0.000860580093080032 1.411037141102529 0.0002993950480757816
+4 4.511527855977594 3.16228 59.10379042409509 0.000516970808068725 1.092583525658481 0.0002021006040351896
+4 4.511527855977594 10. 63.78975766522601 0.0001114750823133619 1.003901205806329 0.0001856965946496736
8 4.511527855977594 0.000000316228 87.8389038672789 0.006813114432620255 6.661437353870858 0.002951327199038321
8 4.511527855977594 0.000001 87.8398327327571 0.006814973892846751 6.667923153402485 0.002954200710496637
8 4.511527855977594 0.00000316228 87.8369416612642 0.006813656884224293 6.663623888909283 0.002952295935962163
-8 4.511527855977594 0.00001 87.8429413037997 0.004536304433261115 6.665462544234268 0.002953110545960279
-8 4.511527855977594 0.0000316228 87.8387430974248 0.004535566688085161 6.66403308284522 0.002952477227945959
-8 4.511527855977594 0.0001 87.8407331973708 0.004536443768159016 6.662894632057007 0.002951972841190138
+8 4.511527855977594 0.00001 87.8429413037997 0.0068141077099074 6.665462544234268 0.002953110545960279
+8 4.511527855977594 0.0000316228 87.8387430974248 0.00681296890486837 6.66403308284522 0.002952477227945959
+8 4.511527855977594 0.0001 87.8407331973708 0.006813749055321851 6.662894632057007 0.002951972841190138
8 4.511527855977594 0.000316228 87.8439052557176 0.0045358298157505 6.662111161274899 0.002951625727120598
8 4.511527855977594 0.001 87.9048794012246 0.004539279764007495 6.661627955202261 0.002951411644310964
8 4.511527855977594 0.00316228 88.3714081757609 0.00456602216234393 6.657696793259974 0.002949669956361688
@@ -35,7 +35,7 @@ L T H S dS t dt
8 4.511527855977594 10. 510.2938208130081 0.002807380612476797 1.003322965147395 0.0005878394669824454
16 4.511527855977594 0.000000316228 350.5750458427877 0.03784153701827177 16.37366550882854 0.01126834023684467
-16 4.511527855977594 0.000001 350.5573648361247 0.01765118205518135 16.37685815064671 0.01131331000145764
+16 4.511527855977594 0.000001 350.5573648361247 0.0378426672035587 16.37685815064671 0.01131331000145764
16 4.511527855977594 0.00000316228 350.613643055567 0.01813651334046656 16.39021940327271 0.0126105949619368
16 4.511527855977594 0.00001 350.6423555103884 0.1198433318300171 16.3789827763786 0.03583860120074977
16 4.511527855977594 0.0000316228 350.7282788527552 0.1198753569243366 16.37910899778407 0.0358388773838727
@@ -53,8 +53,8 @@ L T H S dS t dt
32 4.511527855977594 0.000000316228 1382.359637005481 0.4331729365929883 40.85603645508739 0.1043802166522372
32 4.511527855977594 0.000001 1382.105440463378 0.433401622078522 40.7447073207299 0.1039367432977936
-32 4.511527855977594 0.00000316228 1381.752997628301 0.2713934771566958 40.88858295410768 0.1046227319131525
-32 4.511527855977594 0.00001 1382.336651096163 0.2713444242579745 40.9982872960834 0.1049034354037362
+32 4.511527855977594 0.00000316228 1381.752997628301 0.4331484136466488 40.88858295410768 0.1046227319131525
+32 4.511527855977594 0.00001 1382.336651096163 0.4332683853413861 40.9982872960834 0.1049034354037362
32 4.511527855977594 0.0000316228 1383.323505675137 0.2714092498659584 40.79991801486157 0.1042368435926553
32 4.511527855977594 0.0001 1391.051418315894 0.2722334670035696 40.74032036340169 0.1039255524932041
32 4.511527855977594 0.000316228 1466.53986284232 0.4646246551951297 39.88477597707045 0.1248344151126453
@@ -85,7 +85,7 @@ L T H S dS t dt
64 4.511527855977594 3.16228 241707.3570563889 21.17610208028259 1.092238464731676 0.002048789724625554
64 4.511527855977594 10. 261274.6852526117 4.782280401565058 1.00263564683766 0.001971361677747993
-128 4.511527855977594 0.000000316228 21244.40938225939 15.20788295430613 245.3548476953296 3.199913637446767
+128 4.511527855977594 0.000000316228 21244.40938225939 17.38053387939634 245.3548476953296 3.199913637446767
128 4.511527855977594 0.000001 21190.76022217593 17.87697347341432 246.1826256867632 4.702715857706528
128 4.511527855977594 0.00000316228 21426.65934983622 32.29372988271745 251.3391882129553 6.368062502496409
128 4.511527855977594 0.00001 22516.55389692308 35.74111947537101 257.9862313058988 6.85395165447229
@@ -98,8 +98,8 @@ L T H S dS t dt
128 4.511527855977594 0.0316228 474078.3759946195 309.383236564492 5.404343560883342 0.03170215347143797
128 4.511527855977594 0.1 734327.7342035004 2627.63536024904 3.111575662928636 0.0956810839001747
-256 4.511527855977594 0.000000316228 83676.2395361383 160.686665238496 612.3878280830615 27.35407012818471
-256 4.511527855977594 0.000001 84267.1125177778 223.4247138624549 604.3249633588223 39.62004522856808
+256 4.511527855977594 0.000000316228 83676.2395361383 169.1673003995497 612.3878280830615 27.35407012818471
+256 4.511527855977594 0.000001 84267.1125177778 251.70579933336 604.3249633588223 39.62004522856808
256 4.511527855977594 0.00000316228 97844.339266 243.814655634603 562.7617935371491 35.60601966734274
256 4.511527855977594 0.00001 146311.1422462426 349.9930434681087 339.0628562296425 18.0192898983579
256 4.511527855977594 0.0000316228 230428.5631922222 486.8113385046164 173.2844082931849 6.803849975774163