| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | cluster-size_2vector3d.dat | 9548 | logplain | 
| -rw-r--r-- | cluster-size_3potts2d.dat | 14899 | logplain | 
| -rw-r--r-- | cluster-size_3vector3d.dat | 9482 | logplain | 
| -rw-r--r-- | cluster-size_4potts2d.dat | 14934 | logplain | 
| -rw-r--r-- | cluster-size_4vector3d.dat | 2091 | logplain | 
| -rw-r--r-- | cluster-size_ising2d.dat | 13889 | logplain | 
| -rw-r--r-- | cluster-size_ising3d.dat | 11455 | logplain | 
