| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | autocorrelation.dat | 7650 | logplain |
| d--------- | cluster-size | 372 | logplain |
| d--------- | correlation-times | 370 | logplain |
| -rw-r--r-- | correlation.dat | 12081 | logplain |
| -rw-r--r-- | correlation_temp.dat | 40039 | logplain |
| d--------- | harmonic-susceptibilities | 78 | logplain |
| -rw-r--r-- | metastable_func.dat | 56164 | logplain |
| -rw-r--r-- | metastable_raw.dat | 24544 | logplain |
| -rw-r--r-- | sus-curve.dat | 417753 | logplain |
